Advantage Development, Inc.
925 Bassett Road, Suite A
Westlake, OH 44145
(p) 440.808.1250
(f) 440.835.3415
"Discover, Architect, Visualize and Manage the Echelons of the Enterprise™"
ADI Past Performance
| Contract No. | Prime or Sub | $ Value | Date Completed | Performance Zones to Be Considered In* | Mission Area for Which Function Was Performed | |
|---|---|---|---|---|---|---|
| Functional Area (SOW 3.1-3.22) | ||||||
| 3.1 R&D Support | ALION SCIENCE N00024-01-D-7023 | S | 255,172 | 9/30/2006 | Zone 2 | USMC JCT and LPD-17 C4ISP |
| 3.2 Engineering Support | ACS Defense R15701201 ASD-03-036 | S | 201,901 | 9/30/2003 | Zone 2 | |
| 3.3 Modeling | ALION SCIENCE N00024-01-D-7023 | S | 322,104 | Extension | Zone 2 | USMC JCT and LPD-17 C4ISP |
| 3.4 Prototyping | ||||||
| 3.5 System Des Doc / Tech Data | ALION SCIENCE N00024-01-D-7023 | S | 322,104 | Extension | Zone 2 | USMC JCT and LPD-17 C4ISP |
| 3.6 Software | ||||||
| 3.7 RM&A | ||||||
| 3.8 HF Engineering Support | ||||||
| 3.9 System Safety | ||||||
| 3.10 CM Support | ALION SCIENCE N00024-01-D-7023 | S | 322,104 | Extension | Zone 2 | USMC JCT and LPD-17 C4ISP |
| 3.11 QA Support | ||||||
| 3.12 IS / IA / IT | ALION SCIENCE N00024-01-D-7023 | S | 322,104 | Extension | Zone 2 | USMC JCT and LPD-17 C4ISP |
| 3.13 Ship Inactivation / Disposal | ||||||
| 3.14 Interoperability / T&E / Trials | ||||||
| 3.15 Measure Facilities / Ranges | ||||||
| 3.16 Acquisition Logistics | ||||||
| 3.17 Supply & Provisioning | ||||||
| 3.18 Training | ALION SCIENCE N00024-01-D-7023 | S | 322,104 | Extension | Zone 2 | USMC JCT and LPD-17 C4ISP |
| 3.19 In-Service Eng | ||||||
| 3.20 Program Support | ||||||
| 3.21 Administrative Support | ||||||
| 3.22 Public Affairs & Multimedia | ||||||
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s).